html
ESIC makes its Quality System available to its stakeholders. The documentation offered by the Quality System are the procedures, policies and formats linked to it. To facilitate access to the Documentation to the different stakeholders, the documentation can be viewed in two ways, one according to Audit Guidelines, and another according to the Process Map by ESIC Academic Area.
Code | Edition | Area | Type | Name | Archive |
---|---|---|---|---|---|
POST-GR. 3.11 | 0 | Institutional | Formats | Forms. Policy on students with late payments. University and Postgraduate Area | |
MANUAL | 10 | Institutional | Manuals | Quality Manual | |
POLICY | 2 | Institutional | Policies | ESIC Quality Policy | |
POLICY | 1 | Institutional | Policies | ESIC Quality Policy | |
POST/GR 3.10 | 2 | Institutional | Policies | Undergraduate and Graduate Degree Committee Policy | |
POST/GR 3.70 | 0 | Institutional | Policies | Subject-Module Coordination Policy in Undergraduate and Graduate ESIC | |
POST/GR 3.70 | 1 | Institutional | Policies | Subject-Module Coordination Policy in Undergraduate and Graduate ESIC | |
GR.2.10 | 3 | Undergraduate Area | Procedures | Capture | |
GR.2.20 | 4 | Undergraduate Area | Procedures | Admission | |
GR.2.30 | 4 | Undergraduate Area | Procedures | Registration | |
GR.2.40 | 4 | Undergraduate Area | Procedures | Student Welcome | |
GR.2.50 | 6 | Undergraduate Area | Procedures | Scholarships | |
GR.2.60 | 5 | Undergraduate Area | Procedures | Student Services | |
GR.2.70 | 4 | Undergraduate Area | Procedures | Tutorials | |
GR.3.10 | 6 | Undergraduate Area | Procedures | Design/Redesign and Suspension of Degrees | |
GR.3.30 | 5 | Undergraduate Area | Procedures | Academic Process: Documentation | |
GR.3.40 | 4 | Undergraduate Area | Procedures | Academic Programming | |
GR.3.50 | 6 | Undergraduate Area | Procedures | Class Scheduling, Timetables, Groups and Exams | |
GR.3.60 | 4 | Undergraduate Area | Procedures | Training, Learning and Evaluation | |
GR.3.70 | 0 | Undergraduate Area | Procedures | Academic Management | |
POST.2.90 | 1 | Postgraduate Area | Procedures | Welcome and Attention to the Teacher | |
POST 2.70 2.80 | 5 | Postgraduate Area | Procedures | Recruitment and Agreements With Companies | |
POST.2.10 | 4 | Postgraduate Area | Procedures | Capture | |
POST.2.20 | 6 | Postgraduate Area | Procedures | Admission | |
POST.2.30 | 5 | Postgraduate Area | Procedures | Registration | |
POST.2.40 | 3 | Postgraduate Area | Procedures | Student Welcome | |
POST.2.50 | 4 | Postgraduate Area | Procedures | Scholarships | |
POST.2.60 | 5 | Postgraduate Area | Procedures | Student Services | |
POST.3.10 | 7 | Postgraduate Area | Procedures | Design, Re-Design and Suspension of Programs | |
POST.3.30 | 6 | Postgraduate Area | Procedures | Documentation | |
POST.3.40 | 5 | Postgraduate Area | Procedures | Academic Programming | |
POST.3.50 | 3 | Postgraduate Area | Procedures | Programming, Program Calendar | |
POST.3.60 | 5 | Postgraduate Area | Procedures | Training, Delivery and Evaluation | |
POST.3.70 | 0 | Postgraduate Area | Procedures | Academic Management | |
POST.3.70 | 4 | Postgraduate Area | Procedures | Administrative Services | |
POST.4.30 | 4 | Postgraduate Area | Procedures | Economic Management | |
EXE. 2.140 | 2 | Executive Area | Procedures | In Company Customer Contact | |
ICEMD 2.10 | 0 | ICEMD | Procedures | Icemd 2.10 Marketing, Institutional Promotion and Recruitment | |
ICEMD 2,100 | 0 | ICEMD | Procedures | Icemd 2.100 Welcome and Attention to the Teacher | |
ICEMD 2.20 | 0 | ICEMD | Procedures | Icemd 2.20 Admission | |
ICEMD 2.30 | 0 | ICEMD | Procedures | Icemd 2.30 Enrollment | |
ICEMD 2.40 | 0 | ICEMD | Procedures | Icemd 2.40 Welcome | |
ICEMD 2.60 | 0 | ICEMD | Procedures | Icemd 2.60 Attention to Students | |
ICEMD 2.70 | 0 | ICEMD | Procedures | Icemd 2.70 Customer Contact Intake | |
ICEMD 2.80 | 0 | ICEMD | Procedures | Icemd 2.80 Bid Preparation and Presentation | |
ICEMD 2.90 | 0 | ICEMD | Procedures | Icemd 2.90 Customer Loyalty Actions | |
ICEMD 3.10 | 0 | ICEMD | Procedures | Icemd 3.10 Design/Redesign and Suspension of Open Programs | |
ICEMD 3.10.100 | 0 | ICEMD | Procedures | Icemd 3.10.100 Design And Redesign Of Icemd Business Programs | |
ICEMD 3.30 | 0 | ICEMD | Procedures | Icemd 3.30 Academic Guides and Roles | |
ICEMD 3.40 | 0 | ICEMD | Procedures | Icemd 3.40 Academic Planning | |
ICEMD 3.50 | 0 | ICEMD | Procedures | Icemd 3.50 Academic Planning Icemd Companies | |
ICEMD 3.60 | 0 | ICEMD | Procedures | Icemd 3.60 Training/Learning and Evaluation | |
ICEMD 3.60.30 | 0 | ICEMD | Procedures | Icemd 3.60.30 Training, Program Delivery And Evaluation Icemd Enterprises | |
ICEMD 4.40 | 0 | ICEMD | Procedures | Icemd 4.40 Information Systems | |
1.10 | 5 | Institutional | Procedures | Strategy formulation, communication, implementation, follow-up and review | |
1.20 | 6 | Institutional | Procedures | Determination, Dissemination, Monitoring and Review of Objectives | |
1.30 | 5 | Institutional | Procedures | Launching of Programs or Business Processes | |
1.40 | 5 | Institutional | Procedures | Management Performance Review | |
2.10 | 3 | Institutional | Procedures | Alumni Service and Loyalty | |
2.90 | 4 | Institutional | Procedures | Attention to Institutional Companies | |
3.20 | 3 | Institutional | Procedures | Academic Process: Research and Innovation | |
3.50 | 9 | Institutional | Procedures | Provision of Complementary Services | |
3.50.10 | 6 | Institutional | Procedures | Internships (Professional Orientation) | |
3.50.100 | 0 | Institutional | Procedures | Alumni | |
3.50.20 | 3 | Institutional | Procedures | Professional Careers (Job Placement) | |
3.50.50 | 2 | Institutional | Procedures | Mobility | |
3.50.60 | 0 | Institutional | Procedures | Library | |
3.50.70 | 1 | Institutional | Procedures | Book Publishing & Sales | |
3.50.90 | 0 | Institutional | Procedures | Entrepreneurs | |
3.70 | 0 | Institutional | Procedures | Administrative Services | |
4.110 | 0 | Institutional | Procedures | Legal Counsel | |
4.30 | 0 | Institutional | Procedures | Economic Management | |
4.60 | 8 | Institutional | Procedures | Infrastructure | |
4.70 | 0 | Institutional | Procedures | Ranking And Other Recognition | |
4.80 | 0 | Institutional | Procedures | Social Responsibility | |
4.90 | 0 | Institutional | Procedures | Sponsorships and Related Activities | |
5.10 | 6 | Institutional | Procedures | Document Control | |
5.100 | 5 | Institutional | Procedures | Continuous Improvement | |
5.20 | 4 | Institutional | Procedures | Quality Records Control | |
5.30 | 4 | Institutional | Procedures | Internal Quality Audits | |
5.40 | 5 | Institutional | Procedures | Non-conformity Control | |
5.50 | 5 | Institutional | Procedures | Acknowledgements (Complaints and Compliments) and Suggestions Management | |
5.60 | 4 | Institutional | Procedures | Corrective and Preventive Actions | |
5.70 | 6 | Institutional | Procedures | Quality System Review and Planning | |
5.80 | 7 | Institutional | Procedures | Customer Expectations and Satisfaction | |
5.90 | 5 | Institutional | Procedures | Process Measurement | |
POST-GR 2.80 | 4 | Institutional | Procedures | Welcome and Attention to the Teacher Pdi and Management and Service Administration Staff Pas | |
POST-GR 3.11 | 3 | Institutional | Procedures | Planning, Development, Revision and Communication of Academic Guides | |
POST-GR.4.10 | 6 | Institutional | Procedures | Institutional and Program Promotion | |
POST-GR.4.11 | 2 | Institutional | Procedures | Publication of Degree Information | |
GR. | 2 | Undergraduate Area | Processes | Value Chain University Area | |
POST. | 5 | Postgraduate Area | Processes | Postgraduate Value Chain | |
POST. | 4 | Postgraduate Area | Processes | Postgraduate Value Chain | |
MAP.ICEMD | 0 | ICEMD | Processes | Icemd Value Chain | |
CAT.IND | 2 | Language Area | Registrations | Indicator Catalog | |
CAT.IND | 3 | Institutional | Registrations | Indicator Catalog | |
Media Kit_SEO in practice | |||||
Lifelong Learning | |||||
Media Kit_Lifelong Learning | |||||
Media Kit_I, human | |||||
Research Catalog | |||||
Media Kit_Emotional Selling | |||||
Media Kit_The era of trust | |||||
Media Kit_Customer & retail experience | |||||
Media Kit_Customer & retail experience | |||||
application/pdf | |||||
Media Kit_Economic History and Anthropology | |||||
Media Kit_Economic history | |||||
Media Kit_Anthropology | |||||
ESIC Editorial - Editorial Process 2023 | |||||
Wine marketing | |||||
SPRING 2023 catalog | |||||
application/zip | |||||
TEST_MIG | |||||
SCJ Seminar Materials | |||||
Media Kit_Consumer engagement and Lessons for a CEO | |||||
Media Kit_Consumer Engagement | |||||
Media Kit_Keys to innovation in higher education | |||||
application/zip | |||||
application/zip | |||||
Media Kit_Lessons for a CEO | |||||
Media Kit_The leader's triangle | |||||
Test file | |||||
AA | |||||
Color images | |||||
application/zip | |||||
application/zip | |||||
Media Kit_Lessons for Human Resources_ESIC Editorial | |||||
Arancha test | |||||
application/zip | |||||
Media Kit_The financial management of the company 2nd ed. | |||||
GRMK BDM Memory | |||||
MBA Report | |||||
MBA Verification Report | |||||
Media Kit_Lessons for..._ESIC Editorial | |||||
application/zip | |||||
Media Kit_Artificial Intelligence for the Mk | |||||
Media Kit_The critical leader | |||||
Media Kit_Reinvent your leadership 2 ed. | |||||
GRDS Memory | |||||
GRDS Verification Report | |||||
BIB Verification Report | |||||
BIB Memory | |||||
MUDM Modification Report | |||||
Media Kit_The mk plan in practice 25ed. | |||||
Media Kit_Power Skills | |||||
Academic Calendar Grades 2023 2024 | |||||
Media Kit_Power Skills | |||||
Media Kit_Corporate Social Responsibility | |||||
Media Kit_The mk plan in practice 25ed. | |||||
Media Kit_Corporate Social Responsibility | |||||
Media Kit_Egology | |||||
1 | Annexes ABBA Forever Case | ||||
LEAN Philosophy Media Kit | |||||
Tune your equipment | |||||
Case ABBA English version | |||||
Media Kit_Design, transformation and change in orgs. | |||||
PDF why study a bachelor degree | |||||
Media Kit_How to create an internationalization plan | |||||
Media Kit_Internal logistics | |||||
Media Kit_Analysis of the economic environment 2 ed. | |||||
Media Kit_News May24 | |||||
Media Kit_News May24 II | |||||
Media Kit_The 3D CEO | |||||
Media Kit_Corporate Image 3ed | |||||
application/pdf | |||||
Media Kit_Psychological Marketing | |||||
application/pdf | |||||
Media Kit_3D Entrepreneurship | |||||
Publication standards ESIC Editorial v 2023 | |||||
application/pdf | |||||
Media Kit_Qualitative research | |||||
Images of Interface Design | |||||
Media Kit_The permanent campaign | |||||
Media kit_History of Spanish Institutions 2nd ed. | |||||
Media Kit_Global Communication | |||||
Media Kit_History_institutions_2_eng_ing | |||||
Media Kit_Revolution_retail | |||||
Media Kit_Marketing_communication_fashion_2 | |||||
Media Kit_Tuproposito | |||||
Media Kit_web_interfaces_design | |||||
Media Kit_Equipment construction | |||||
Media Kit_CRM Real | |||||
application/pdf | |||||
Memory Degree in Marketing and Digital Communication | |||||
Admission policy 2024-25 | |||||
Degree Report Official Degree in Commercial Management and Marketing (Official Degree - UMH in Valencia) (GRCM) 2023/2024 | |||||
241213 GPSR SECURITY V1 | 1 | text/plain | |||
Media Kit_Marketing y cosmetica_3ed |
ESIC CAMPUS
Madrid
Barcelona
Barcelona CF
Valencia
Valencia OLD
Sevilla
Zaragoza
Malaga
Pamplona
Bilbao
MORE THAN 55 YEARS TRAINING
PROFESSIONALS IN
BUSINESS, MARKETING
AND DIGITAL SKILLS
PROFESSIONALS IN
BUSINESS, MARKETING
AND DIGITAL SKILLS